Purchasing Sphere, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts 17-19183-1 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is a vast and diverse array of 17-19183-1 parts and much more. This includes items such as Waveguide Assembly 17-19183-1 from manufacturer Omega Laboratories Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than Purchasing Sphere.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for 17-19183-1 parts. This means you can quickly sort through National Stock Numbers such as 5985012723443 and find parts from quality manufacturers like Omega Laboratories Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-272-3443 Item Description: Waveguide Assembly | 5985 | 012723443 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | P | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
17-19183-1 | 6 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.279 INCHES MINIMUM FIRST FLANGE AND 0.281 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.362 INCHES MINIMUM SECOND FLANGE AND 0.364 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.139 INCHES MINIMUM FIRST FLANGE AND 0.141 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.222 INCHES MINIMUM SECOND FLANGE AND 0.224 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.735 INCHES MINIMUM FIRST FLANGE AND 0.765 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.745 INCHES MINIMUM SECOND FLANGE AND 0.755 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.735 INCHES MINIMUM FIRST FLANGE AND 0.765 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.745 INCHES MINIMUM SECOND FLANGE AND 0.755 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.485 INCHES MINIMUM FIRST FLANGE AND 0.515 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.182 INCHES MINIMUM SECOND FLANGE AND 0.192 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.195 INCHES MINIMUM FIRST FLANGE AND 0.225 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.116 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.118 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.07 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.358 INCHES MINIMUM AND 0.362 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.279 INCHES MINIMUM AND 0.282 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.139 INCHES MINIMUM AND 0.142 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.218 INCHES MINIMUM AND 0.222 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CSRM | WAVEGUIDE FIRST LEG LENGTH | 0.495 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 0.695 INCHES NOMINAL |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 1.448 INCHES NOMINAL |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 2.440 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | METAL ALL TUBING SEGMENT AND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | FLANGE FACE SURFACES RHODIUM AND FLANGE FACE SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | RHODIUM AND SILVER |
SFTT | SURFACE TREATMENT | ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | THREE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote