Purchasing Sphere, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts ANSPST2A and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is a vast and diverse array of ANSPST2A parts and much more. This includes items such as Trainer Radar ANSPST2A from manufacturer Joint Electronics Type Designation System and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than Purchasing Sphere.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for ANSPST2A parts. This means you can quickly sort through National Stock Numbers such as 6940006779862 and find parts from quality manufacturers like Joint Electronics Type Designation System and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6940-00-677-9862 Item Description: Trainer Radar | 6940 | 006779862 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Anspst2a | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACUQ | ALTERNATING CURRENT VOLTAGE RATING IN VOLTS | 115.0 |
AJJW | COMPONENT QUANTITY | 1 OR 2 OR 1 |
ALFK | CASE | PROVIDED |
AMSA | CONTROLLING AGENCY | JCENS |
AQHK | COMPONENT CONTROLLING AGENCY | JCENS; JCENS; JCENS |
AQHL | COMPONENT NAME | POWER SUPPLY SIMULATOR GROUP; SIMULATOR GROUP,RADAR SIGNAL; AMPLIFIER-POWER SUPPLY |
AWZJ | POWER SOURCE | AC |
AXEB | IDENTIFYING NUMBER | AN/SPS-6; AN/SPS-8; AN/SPS-12 |
AZYH | COMPONENT IDENTIFYING NUMBER | OA-2334/SPS-T2A; OA-2335/SPS-T2A; AM-2102/SP |
AZZD | ALTERNATING CURRENT USAGE | REQUIRED |
BBDB | TRAINING PHASE | TRAINING IN INTERPRETATION OF RADAR INDICATOR PRESENTATIONS |
BBDW | STUDENT POSITION QUANTITY | 30 |
BBDX | EQUIPMENT NAME | RADAR SET |
BCPX | TRAINING EQUIPMENT COVERAGE | LIMITED |
FAAZ | PHASE | SINGLE |
FREQ | FREQUENCY IN HERTZ | 60.0 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote