Purchasing Sphere, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts AM4-A3A3A3A6-A-50-2 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is a vast and diverse array of AM4-A3A3A3A6-A-50-2 parts and much more. This includes items such as Circuit Breaker AM4-A3A3A3A6-A-50-2 from manufacturer Eaton Corp Heinemann Products Co and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than Purchasing Sphere.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for AM4-A3A3A3A6-A-50-2 parts. This means you can quickly sort through National Stock Numbers such as 5925012874283 and find parts from quality manufacturers like Eaton Corp Heinemann Products Co and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5925-01-287-4283 Item Description: Circuit Breaker | 5925 | 012874283 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Am4-A3a3a3a6-A-50-2 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | MULTIPOLE-MULTIPLE ACTUATOR TYPE |
ADAQ | BODY LENGTH | 2.468 INCHES MINIMUM AND 2.532 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.968 INCHES MINIMUM AND 3.032 INCHES MAXIMUM |
ADTV | CASE MATERIAL | PLASTIC |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.906 INCHES MINIMUM AND 1.970 INCHES MAXIMUM |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.722 INCHES MINIMUM AND 0.782 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.030 INCHES MINIMUM AND 2.094 INCHES MAXIMUM |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, DOUBLE THROW |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.722 INCHES MINIMUM AND 0.782 INCHES MAXIMUM |
AJEC | BOSS HEIGHT | 0.140 INCHES MINIMUM AND 0.172 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.688 INCHES MINIMUM AND 2.752 INCHES MAXIMUM |
AKPX | POLE QUANTITY | 4 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 THREADED HOLE |
CMLP | THREAD QUANTITY PER INCH | 32 |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 50.0 AMPERES AC FIRST LOCATION |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 50.0 AMPERES AC SECOND LOCATION |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 50.0 AMPERES AC THIRD LOCATION |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 250.0 AC FIRST LOCATION |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 250.0 AC SECOND LOCATION |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 250.0 AC THIRD LOCATION |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 1000.0 AC FIRST LOCATION |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 1000.0 AC SECOND LOCATION |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 1000.0 AC THIRD LOCATION |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT FIRST LOCATION |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT SECOND LOCATION |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT THIRD LOCATION |
CPRJ | TRIP RELEASE METHOD | MAGNETIC-HYDRAULIC FIRST LOCATION |
CPRJ | TRIP RELEASE METHOD | MAGNETIC-HYDRAULIC SECOND LOCATION |
CPRJ | TRIP RELEASE METHOD | MAGNETIC-HYDRAULIC THIRD LOCATION |
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY FIRST LOCATION |
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY SECOND LOCATION |
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY THIRD LOCATION |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 FIRST LOCATION |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 SECOND LOCATION |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 THIRD LOCATION |
CPRQ | RESET METHOD | MANUAL |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 4 TOGGLE |
CPRW | ACTUATOR FUNCTION | TRIP-RESET |
CPRX | ACTUATOR POSITION DESIGNATION | AT EACH POLE |
CPRY | EXTERNAL ACTUATOR LINKAGE ARRANGEMENT | ONE, TWO, THREE, AND FOUR LINKED |
CPRZ | AUXILIARY SWITCH FUNCTION AND QUANTITY | 1 ALARM |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP FIRST LOCATION |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP SECOND LOCATION |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP THIRD LOCATION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQSM | SWITCH LOCATION AND POSITION DESIGNATION | EXTERNAL AT POLE FOUR |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 2.000 MINIMUM AT 200 PCT FIRST LOCATION AND 20.000 MAXIMUM AT 200 PCT FIRST LOCATION |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 2.000 MINIMUM AT 200 PCT SECOND LOCATION AND 20.000 MAXIMUM AT 200 PCT SECOND LOCATION |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 2.000 MINIMUM AT 200 PCT THIRD LOCATION AND 20.000 MAXIMUM AT 200 PCT THIRD LOCATION |
CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | FUNGUS RESISTANT AND HUMIDITY RESISTANT AND MOISTURE RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
CRTK | SWITCH TERMINAL TYPE | THREADED STUD |
CSSX | SWITCH CURRENT RATING AND TYPE IN AMPS | 50.0 AC |
CSWP | SWITCH VOLTAGE RATING AND TYPE IN VOLTS | 250.0 AC |
FEAT | SPECIAL FEATURES | FOURTH POLE IS SWITCH ONLY |
FREQ | FREQUENCY IN HERTZ | 50.0 FOURTH LOCATION OR 60.0 FOURTH LOCATION |
FREQ | FREQUENCY IN HERTZ | 60.0 FIRST LOCATION |
FREQ | FREQUENCY IN HERTZ | 60.0 SECOND LOCATION |
FREQ | FREQUENCY IN HERTZ | 60.0 THIRD LOCATION |
PKWT | UNPACKAGED UNIT WEIGHT | 9.500 OUNCES |
THSD | THREAD SERIES DESIGNATOR | UNC |
TTQY | TERMINAL TYPE AND QUANTITY | 8 THREADED STUD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote