Purchasing Sphere, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts 1061109 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is a vast and diverse array of 1061109 parts and much more. This includes items such as Waveguide Assembly 1061109 from manufacturer Continental Machines Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than Purchasing Sphere.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for 1061109 parts. This means you can quickly sort through National Stock Numbers such as 5985013971538 and find parts from quality manufacturers like Continental Machines Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-397-1538 Item Description: Waveguide Assembly | 5985 | 013971538 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1061109 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AGAV | END ITEM IDENTIFICATION | RADAR SET AN/APG-65 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM ALL FLANGES AND 0.904 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM ALL FLANGES AND 0.404 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM ALL FLANGES AND 0.453 INCHES MAXIMUM ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CSRM | WAVEGUIDE FIRST LEG LENGTH | 4.600 INCHES NOMINAL |
CSRN | WAVEGUIDE FIFTH LEG LENGTH | 3.250 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 1.120 INCHES NOMINAL |
CTFQ | WAVEGUIDE SIXTH LEG LENGTH | 1.290 INCHES NOMINAL |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 2.940 INCHES NOMINAL |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 2.190 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE FIRST TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID FIFTH TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID FOURTH TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID SECOND TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID THIRD TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY FOURTH TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY SECOND FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY SECOND TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY THIRD TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY FIFTH TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY FIRST FLANGE |
MATT | MATERIAL | COPPER ALLOY FIRST TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | FLEXIBLE WAVEGUIDE SECTION SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CHROMATE ALL FLANGE OUTSIDE SURFACES AND PAINT ALL FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | CHROMATE FIFTH TUBING SEGMENT OUTSIDE SURFACES AND PAINT FIFTH TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | CHROMATE FOURTH TUBING SEGMENT OUTSIDE SURFACES AND PAINT FOURTH TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | CHROMATE SECOND TUBING SEGMENT OUTSIDE SURFACES AND PAINT SECOND TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | CHROMATE THIRD TUBING SEGMENT OUTSIDE SURFACES AND PAINT THIRD TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | NICKEL FIRST TUBING SEGMENT OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER FIRST TUBING SEGMENT ALL SURFACES |
STYL | III STYLE DESIGNATOR | FIVE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
ZZZK | SPECIFICATION/STANDARD DATA | 82577-8655422 MANUFACTURERS SOURCE CONTROL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote