Purchasing Sphere, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts PS402737-05 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is a vast and diverse array of PS402737-05 parts and much more. This includes items such as Power Strip Electrical Outlet PS402737-05 from manufacturer Cae Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, you won’t find a more inclusive source than Purchasing Sphere.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for PS402737-05 parts. This means you can quickly sort through National Stock Numbers such as 6150015338902 and find parts from quality manufacturers like Cae Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6150-01-533-8902 Item Description: Power Strip Electrical Outlet | 6150 | 015338902 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ps402737-05 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 120.0 VOLTS NOMINAL OR 240.0 VOLTS NOMINAL |
AFQW | MATING END QUANTITY | 17 |
AGAV | END ITEM IDENTIFICATION | TACTICAL AIR DEFENSE RADAR SYSTEM (TADRS) |
AMPS | CURRENT RATING IN AMPS | 20.0 |
AQAM | OVERLOAD RATING IN AMPS | 20.000 NOMINAL |
AQAY | CURRENT INTERRUPTING CAPACITY | 20.0 AMPERES NOMINAL |
ARZG | OUTLET TYPE | SWITCHED |
AXGY | MOUNTING METHOD | RACK |
CBBL | FEATURES PROVIDED | CIRCUIT OVERLOAD PROTECTION DEVICE AND HIGH INRUSH PROTECTION AND SPIKE PROTECTIVE |
CQRG | BODY MATERIAL | STEEL |
FEAT | SPECIAL FEATURES | ALSO OPERATES AT 50.0 HERTZ; OUTLETS 16 IEC 320 - C13 FEMALE; 4 OUTLETS FRONT AND 12 ON BACK; OUTLETS IN GROUPS OF 4 , RATED UP TO 250.0 VOLTS 15.0 AMPERES BY UL/CSA. AND 250.0 VOLTS 10 AMPERES BY VDE. STANDARDS; 1 IEC 320 C20 MALE POWER INL |
FREQ | FREQUENCY IN HERTZ | 60.0 |
ABHP | OVERALL LENGTH | 7.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 120.0 VOLTS NOMINAL OR 240.0 VOLTS NOMINAL |
AFQW | MATING END QUANTITY | 17 |
AGAV | END ITEM IDENTIFICATION | TACTICAL AIR DEFENSE RADAR SYSTEM (TADRS) |
AMPS | CURRENT RATING IN AMPS | 20.0 |
AQAM | OVERLOAD RATING IN AMPS | 20.000 NOMINAL |
AQAY | CURRENT INTERRUPTING CAPACITY | 20.0 AMPERES NOMINAL |
ARZG | OUTLET TYPE | SWITCHED |
AXGY | MOUNTING METHOD | RACK |
CBBL | FEATURES PROVIDED | CIRCUIT OVERLOAD PROTECTION DEVICE AND HIGH INRUSH PROTECTION AND SPIKE PROTECTIVE |
CQRG | BODY MATERIAL | STEEL |
FEAT | SPECIAL FEATURES | ALSO OPERATES AT 50.0 HERTZ; OUTLETS 16 IEC 320 - C13 FEMALE; 4 OUTLETS FRONT AND 12 ON BACK; OUTLETS IN GROUPS OF 4 , RATED UP TO 250.0 VOLTS 15.0 AMPERES BY UL/CSA. AND 250.0 VOLTS 10 AMPERES BY VDE. STANDARDS; 1 IEC 320 C20 MALE POWER INL |
FREQ | FREQUENCY IN HERTZ | 60.0 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote