Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
KS3967A | description = low power field effect transistor case style = sot-23 geometry = fn2 | other connectors | Avl | RFQ |
924630 | NA | other connectors | Avl | RFQ |
KS3972 | description = low power field effect transistor case style (sot-) = 23 geometry = | other connectors | Avl | RFQ |
KS3330 | description = low power field effect transistor case style = sot-23 geometry = fp5 | other connectors | Avl | RFQ |
177XC011 | vceomin. volts = 125 hfemin. = 40 hfemax. = 160 @ ic amps = 5.00 page no. = 66 | other connectors | Avl | RFQ |
923561 | NA | other connectors | Avl | RFQ |
923590 | NA | other connectors | Avl | RFQ |
268XC014 | vceomin. volts = 100 hfemin. = 40 hfemax. = 160 @ ic amps = 20.00 page no. = | other connectors | Avl | RFQ |
SDT3515 | description = planar power transistors 2 amp pnp vceo (v) = 80 hfe min/max = 50/15 | other connectors | Avl | RFQ |
290XC003 | vceomin. volts = 120 hfemin. = 10 hfemax. = - @ ic amps = 100.00 page no. = | other connectors | Avl | RFQ |
263XC014 | vceomin. volts = 100 hfemin. = 50 hfemax. = 150 @ ic amps = 5.00 page no. = 94 | other connectors | Avl | RFQ |
186XC008 | vceomin. volts = 120 hfemin. = 30 hfemax. = 90 @ ic amps = 10.00 page no. = 74 | other connectors | Avl | RFQ |
2N2843 | description = low power field effect transistor case style = to18 geometry = fp5.3 | other connectors | Avl | RFQ |
SDT5015 | description = planar power transistors 2 amp npn vceo (v) = 120 hfe min/max = 120 | other connectors | Avl | RFQ |
KS2607 | description = low power field effect transistor case style = sot-23 geometry = fp2 | other connectors | Avl | RFQ |
271XC005 | vceomin. volts = 60 hfemin. = 20 hfemax. = 80 @ ic amps = 1.00 page no. = 104 | other connectors | Avl | RFQ |
140XC012 | vceomin. volts = 300 hfemin. = 50 hfemax. = 200 @ ic amps = 1.00 page no. = 56 | other connectors | Avl | RFQ |
SDT5910 | description = planar power transistors 2 amp npn vceo (v) = 120 hfe min/max = 30 | other connectors | Avl | RFQ |
2N3329 | description = low power field effect transistor case style = to72 geometry = fp5.3 | other connectors | Avl | RFQ |
923566 | NA | other connectors | Avl | RFQ |
922524 | NA | other connectors | Avl | RFQ |
2N3066 | description = low power field effect transistor case style = to-18 geometry = fn22 | other connectors | Avl | RFQ |
924632 | NA | other connectors | Avl | RFQ |
923597 | NA | other connectors | Avl | RFQ |
2N3698 | description = low power field effect transistor case style = to72 geometry = fp22 | other connectors | Avl | RFQ |
106XC004 | vceomin. volts = 80 hfemin. = 35 hfemax. = - @ ic amps = 2.00 page no. = 38 | other connectors | Avl | RFQ |
923099 | NA | other connectors | Avl | RFQ |
U1898E | description = low power field effect transistor case style = to92 geometry = fn71 | other connectors | Avl | RFQ |
268XC020 | vceomin. volts = 80 hfemin. = 40 hfemax. = 160 @ ic amps = 20.00 page no. = | other connectors | Avl | RFQ |
269XC023 | vceomin. volts = 80 hfemin. = 100 hfemax. = - @ ic amps = 0.50 page no. = 102 | other connectors | Avl | RFQ |
184XC007 | vceomin. volts = 150 hfemin. = 20 hfemax. = 80 @ ic amps = 1.00 page no. = 70 | other connectors | Avl | RFQ |
SDT3401 | description = planar power transistors 5 amp npn vceo (v) = 40 min/max = 40/120 | other connectors | Avl | RFQ |
KS5267 | description = low power field effect transistor case style = sot-23 geometry = fp5 | other connectors | Avl | RFQ |
501XC003 | vr min.volts = 200 vf @max. volts = 1.2 1famps = 6.0 trr nsec = 200 page no | other connectors | Avl | RFQ |
SDT409 | description = planar power transistors 3 amp npn vceo (v) = 400 hfe min/max = 15 | other connectors | Avl | RFQ |
971287 | NA | other connectors | Avl | RFQ |
531XC002 | vr min.volts = 80 vf @max. volts = 1.3 1famps = 7.5 trr nsec = 65 page no. = | other connectors | Avl | RFQ |
191XC007 | vceomin. volts = 200 hfemin. = 30 hfemax. = 90 @ ic amps = 0.50 page no. = 78 | other connectors | Avl | RFQ |
191XC009 | vceomin. volts = 150 hfemin. = 40 hfemax. = 120 @ ic amps = 0.50 page no. = 78 | other connectors | Avl | RFQ |
KS5360 | description = low power field effect transistor case style = sot-23 geometry = fn2 | other connectors | Avl | RFQ |
KS4222A | description = low power field effect transistor case style = sot-23 geometry = fn2 | other connectors | Avl | RFQ |
KS5670 | description = low power field effect transistor casestyle (sot-) = 23 geometry = f | other connectors | Avl | RFQ |
271XC019 | vceomin. volts = 80 hfemin. = 40 hfemax. = 120 @ ic amps = 1.00 page no. = 104 | other connectors | Avl | RFQ |
SDT5952 | description = planar power transistors 2 amp npn vceo (v) = 175 hfe min/max = 50/1 | other connectors | Avl | RFQ |
SDT3715 | description = planar power transistors 5 amp pnp vceo (v) = 40 hfe min/max = 40 | other connectors | Avl | RFQ |
SFNO065 | description = low power field effect transistor case style = to3 geometry = svn105 | other connectors | Avl | RFQ |
SDT3324 | description = planar power transistors 5 amp pnp vceo (v) = 100 hfe min/max = 40/1 | other connectors | Avl | RFQ |
186XC014 | vceomin. volts = 80 hfemin. = 50 hfemax. = 150 @ ic amps = 10.00 page no. = 74 | other connectors | Avl | RFQ |
924713 | bg/2.5 block gage unplugged | other connectors | Avl | RFQ |
106XC007 | vceomin. volts = 60 hfemin. = 60 hfemax. = - @ ic amps = 2.00 page no. = 38 | other connectors | Avl | RFQ |
KS4221A | description = low power field effect transistor case style = sot-23 geometry = fn2 | other connectors | Avl | RFQ |
155XC016 | vceomin. volts = 175 hfemin. = 10 hfemax. = 50 @ ic amps = 50.00 page no. = 64 | other connectors | Avl | RFQ |
SDF8202 | description = low power field effect transistor case style = to-72 geometry = fmn3 | other connectors | Avl | RFQ |
SDT3501 | description = planar power transistors 2 amp pnp vceo (v) = 40 hfe min/max = 30 | other connectors | Avl | RFQ |
267XC009 | vceomin. volts = 100 hfemin. = 30 hfemax. = 90 @ ic amps = 2.50 page no. = 98 | other connectors | Avl | RFQ |
SDF2N100 | vds (v) = 1000 id continuous tc=25c (a) = 2 idm pulsed (a) = 8 rds (on) (ohms) | other connectors | Avl | RFQ |
923546 | NA | other connectors | Avl | RFQ |
SDT9006 | description = planar power transistors 5 amp npn vceo (v) = 70 min/max = 30/90 | other connectors | Avl | RFQ |
KS3971 | description = low power field effect transistor case style (sot-) = 23 geometry = | other connectors | Avl | RFQ |
SDF605 | description = low power field effect transistor case style = to71 geometry = dmn11 | other connectors | Avl | RFQ |
972140-1 | NA | other connectors | Avl | RFQ |
KS3824 | description = low power field effect transistor case style (sot-) = 23 geometry = | other connectors | Avl | RFQ |
KK3819 | description = low power field effect transistor casestyle (to-) = 92 geometry = fn | other connectors | Avl | RFQ |
KS4223 | description = low power field effect transistor casestyle (sot-) = 23 geometry = f | other connectors | Avl | RFQ |
SDT3514 | description = planar power transistors 2 amp pnp vceo (v) = 60 hfe min/max = 50/15 | other connectors | Avl | RFQ |
106XC005 | vceomin. volts = 30 hfemin. = 60 hfemax. = - @ ic amps = 2.00 page no. = 38 | other connectors | Avl | RFQ |
SDT3422 | description = planar power transistors 5 amp npn vceo (v) = 60 min/max = 40/120 | other connectors | Avl | RFQ |
SDF9240 | vds (v) = id continuous tc=25c (a) = -11 idm pulsed (a) = -44 rds (on) (ohms) = | other connectors | Avl | RFQ |
971286 | NA | other connectors | Avl | RFQ |
155XC005 | vceomin. volts = 80 hfemin. = 10 hfemax. = - @ ic amps = 50.00 page no. = 64 | other connectors | Avl | RFQ |
114XC023 | vceomin. volts = 100 hfemin. = 15 hfemax. = 60 @ ic amps = 5.00 page no. = 46 | other connectors | Avl | RFQ |
268XC001 | vceomin. volts = 60 hfemin. = 20 hfemax. = - @ ic amps = 20.00 page no. = 100 | other connectors | Avl | RFQ |
KK4381 | description = low power field effect transistor case style = to-92 geometry = fp5 | other connectors | Avl | RFQ |
SDT69504 | description = planar power transistors 2 amp pnp vceo (v) = 100 hfe min/max = 30 | other connectors | Avl | RFQ |
263XC020 | vceomin. volts = 80 hfemin. = 50 hfemax. = 150 @ ic amps = 5.00 page no. = 94 | other connectors | Avl | RFQ |
972135-1 | NA | other connectors | Avl | RFQ |
2N5464 | description = low power field effect transistor case style = to92 geometry = fp5.3 | other connectors | Avl | RFQ |
2N4381 | description = low power field effect transistor case style = to18 geometry = fp5.3 | other connectors | Avl | RFQ |
971421 | NA | other connectors | Avl | RFQ |
924614 | NA | other connectors | Avl | RFQ |
SFNF061 | description = low power field effect transistor case style = to39 geometry = svn10 | other connectors | Avl | RFQ |
186XC016 | vceomin. volts = 120 hfemin. = 50 hfemax. = 150 @ ic amps = 10.00 page no. = | other connectors | Avl | RFQ |
921980 | NA | other connectors | Avl | RFQ |
267XC002 | vceomin. volts = 100 hfemin. = 20 hfemax. = - @ ic amps = 2.50 page no. = 98 | other connectors | Avl | RFQ |
911244-US-S | c55 + set-up | other connectors | Avl | RFQ |
112XC001 | vceomin. volts = 200 hfemin. = 10 hfemax. = - @ ic amps = 10.00 page no. = 44 | other connectors | Avl | RFQ |
971211 | NA | other connectors | Avl | RFQ |
KK4342 | description = low power field effect transistor case style = to-92 geometry = fp5 | other connectors | Avl | RFQ |
922512 | NA | other connectors | Avl | RFQ |
265XC015 | vceomin. volts = 120 hfemin. = 40 hfemax. = 120 @ ic amps = 10.00 page no. = | other connectors | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote